Hey, and welcome to this Duels Decks Page for Hearthstone. Here you can find Decks for all classes that reached 12 Wins.
Do you want to see more Decks of one of them? Just click on the image, and you will be redirected to the category page for that class!
Don’t know what exact Deck you should play? Usually, the newer a deck is, the more optimized it is.
Looking for a specific Deck?
Search here for your Archetype!
- Hearthstone Duels 12-2 Sai Shadestorm (6599 MMR)
(Gathering Storm | Inexorable Ghoul) December 6, 2023 - Hearthstone Duels 12-2 Sai Shadestorm (4134 MMR)
(Gathering Storm | Inexorable Ghoul) December 3, 2023 - Hearthstone Duels 12-2 Sai Shadestorm (8668 MMR)
(Gathering Storm | Inexorable Ghoul) December 2, 2023 - Hearthstone Duels 12-1 Sai Shadestorm (8289 MMR)
(Gathering Storm | Inexorable Ghoul) November 30, 2023 - Hearthstone Duels 12-2 Sai Shadestorm (4819 MMR)
(Gathering Storm | Inexorable Ghoul) November 25, 2023
- Hearthstone Duels 12 Wins Scarlet Leafdancer – Pere
(Hematology | Ironweave Bloodletter) December 6, 2023 - Hearthstone Duels 12-2 Scarlet Leafdancer (6129 MMR)
(Hematology | Scourge Strike) December 2, 2023 - Hearthstone Duels 12 Wins Scarlet Leafdancer – payne_cason
(Hematology | Ironweave Bloodletter) December 1, 2023 - Hearthstone Duels 12-0 Scarlet Leafdancer (6378 MMR)
(Hematology | Ironweave Bloodletter) November 24, 2023 - Hearthstone Duels 12 Wins Scarlet Leafdancer – ClausDaddy
(Scourging | Scourge Strike) November 23, 2023
- Hearthstone Duels 12-1 Darius Crowley (7921 MMR)
(Fire Away! | Safe Harbor) December 3, 2023 - Hearthstone Duels 12-2 Darius Crowley (6654 MMR)
(Fire Away! | Safe Harbor) December 2, 2023 - Hearthstone Duels 12-2 Darius Crowley (6119 MMR)
(Fire Away! | Safe Harbor) December 1, 2023 - Hearthstone Duels 12 Wins Darius Crowley – Evster
(Fire Away! | Safe Harbor) November 28, 2023 - Hearthstone Duels 12-2 Darius Crowley (6371 MMR)
(Fire Away! | Safe Harbor) November 27, 2023
- Hearthstone Duels 12-2 Reno Jackson (4951 MMR)
(“Relicologist” | Reno’s Magical Torch) December 5, 2023 - Hearthstone Duels 12-1 Reno Jackson (5795 MMR)
(Arcane Craftiness | Sr. Tomb Diver) December 3, 2023 - Hearthstone Duels 12-2 Reno Jackson (7898 MMR)
(“Relicologist” | Reno’s Magical Torch) December 2, 2023 - Hearthstone Duels 12-1 Reno Jackson (5071 MMR)
(Arcane Craftiness | Sr. Tomb Diver) December 1, 2023 - Hearthstone Duels 12-2 Reno Jackson (6298 MMR)
(Arcane Craftiness | Sr. Tomb Diver) November 30, 2023
- Hearthstone Duels 12 Wins Sir Finley – AirHater
(Bubble Blower | Sr. Scout) December 7, 2023 - Hearthstone Duels 12-2 Sir Finley (6563 MMR)
(Bubble Blower | Sr. Scout) December 6, 2023 - Hearthstone Duels 12-2 Sir Finley (8014 MMR)
(Bubble Blower | Sr. Scout) December 3, 2023 - Hearthstone Duels 12-1 Sir Finley (8677 MMR)
(Bubble Blower | Sr. Scout) December 2, 2023 - Hearthstone Duels 12-2 Sir Finley (7538 MMR)
(Bubble Blower | Sr. Scout) November 30, 2023
- Hearthstone Duels 12-2 Elise Starseeker (9018 MMR)
(Elise’s Might | Addarah) December 8, 2023 - Hearthstone Duels 12 Wins Elise Starseeker – Kennypow
(Druidic Teaching | Addarah) December 4, 2023 - Hearthstone Duels 12 Wins Elise Starseeker – 𝕄𝕖𝕟𝕒
(Druidic Teaching | Addarah) December 3, 2023 - Hearthstone Duels 12-2 Elise Starseeker (8968 MMR)
(Druidic Teaching | Addarah) December 2, 2023 - Hearthstone Duels 12-1 Elise Starseeker (8015 MMR)
(Druidic Teaching | Addarah) December 1, 2023
- Hearthstone Duels 12-2 Brann Bronzebeard (5269 MMR)
(Spread Shot | Titan-Forged Grapnel) November 25, 2023 - Hearthstone Duels 12-2 Brann Bronzebeard (5365 MMR)
(Well Equipped | Brann’s Epic Egg) November 19, 2023 - Hearthstone Duels 12-2 Brann Bronzebeard (7166 MMR)
(Well Equipped | Brann’s Epic Egg) November 11, 2023 - Hearthstone Duels 12-2 Brann Bronzebeard (5467 MMR)
(Well Equipped | Sr. Excavator) October 17, 2023 - Hearthstone Duels 12-2 Brann Bronzebeard (5854 MMR)
(Well Equipped | Sr. Excavator) September 18, 2023
- Hearthstone Duels 12-0 Drek’Thar (8915 MMR)
(Harness the Elements | Elemental Chaos) December 7, 2023 - Hearthstone Duels 12 Wins Drek’Thar – 𝕄𝕖𝕟𝕒
(Harness the Elements | Gift of the Heart) December 6, 2023 - Hearthstone Duels 12-1 Drek’Thar (6769 MMR)
(Harness the Elements | Gift of the Heart) December 4, 2023 - Hearthstone Duels 12-2 Drek’Thar (7777 MMR)
(Harness the Elements | Gift of the Heart) December 3, 2023 - Hearthstone Duels 12 Wins Drek’Thar – aWake
(Harness the Elements | Gift of the Heart) December 2, 2023
- Hearthstone Duels 12-2 Vanndar Stormpike (6110 MMR)
(Battle Tactics | Spymaster’s Gambit) December 2, 2023 - Hearthstone Duels 12-1 Vanndar Stormpike (7158 MMR)
(Battle Tactics | Spymaster’s Gambit) November 25, 2023 - Hearthstone Duels 12-2 Vanndar Stormpike (6658 MMR)
(Battle Tactics | Spymaster’s Gambit) November 24, 2023 - Hearthstone Duels 12-2 Vanndar Stormpike (5440 MMR)
(Battle Tactics | Devout Blessings) October 16, 2023 - Hearthstone Duels 12-1 Vanndar Stormpike (6280 MMR)
(Battle Tactics | Forge in Light) October 9, 2023
- Hearthstone Duels 12-0 Demon Hunter (8302 MMR)
(Outlander | Blade of Quickening) November 6, 2023 - Hearthstone Duels 12-1 Demon Hunter (6778 MMR)
(Outlander | Blade of Quickening) November 4, 2023 - Hearthstone Duels 12-1 Demon Hunter (7697 MMR)
(Outlander | Blade of Quickening) October 12, 2023 - Hearthstone Duels 12-2 Demon Hunter (7600 MMR)
(Outlander | Blade of Quickening) October 8, 2023 - Hearthstone Duels 12-2 Demon Hunter (4468 MMR)
(Outlander | Blade of Quickening) August 27, 2023
- Hearthstone Duels 12-1 Druid (7581 MMR)
(Invigorating Bloom | Awakened Ancient) December 3, 2023 - Hearthstone Duels 12-1 Druid (7027 MMR)
(Invigorating Bloom | Awakened Ancient) December 2, 2023 - Hearthstone Duels 12-2 Druid (8164 MMR)
(Invigorating Bloom | Awakened Ancient) December 1, 2023 - Hearthstone Duels 12 Wins Druid – rknSaint
(Harvest Time! | Herding Horn) November 27, 2023 - Hearthstone Duels 12 Wins Druid – samolae
(Invigorating Bloom | Awakened Ancient) November 27, 2023
- Hearthstone Duels 12-1 Hunter (4714 MMR)
(Death Games | Deathstrider) December 3, 2023 - Hearthstone Duels 12-2 Hunter (5639 MMR)
(Death Games | Deathstrider) November 27, 2023 - Hearthstone Duels 12-2 Hunter (6601 MMR)
(Death Games | Deathstrider) November 26, 2023 - Hearthstone Duels 12-2 Hunter (6194 MMR)
(Survival Training | Slate’s Syringe) November 24, 2023 - Hearthstone Duels 12-2 Hunter (6749 MMR)
(Savage Secrets | Stalking Pride) November 5, 2023
- Hearthstone Duels 12-2 Mage (6716 MMR)
(Frost Shards | Infinite Arcane) December 5, 2023 - Hearthstone Duels 12 Wins Mage – TweeterSauce
(Frost Shards | Infinite Arcane) December 4, 2023 - Hearthstone Duels 12-2 Mage (8459 MMR)
(Frost Shards | Infinite Arcane) December 2, 2023 - Hearthstone Duels 12-2 Mage (7915 MMR)
(Frost Shards | Infinite Arcane) December 1, 2023 - Hearthstone Duels 12-2 Mage (7835 MMR)
(Frost Shards | Infinite Arcane) November 30, 2023
- Hearthstone Duels 12-2 Paladin (6935 MMR)
(Bring on Recruits | Men at Arms) December 7, 2023 - Hearthstone Duels 12 Wins Paladin – Kennypow
(Bring on Recruits | Men at Arms) December 4, 2023 - Hearthstone Duels 12-2 Paladin (7782 MMR)
(Bring on Recruits | Men at Arms) December 3, 2023 - Hearthstone Duels 12-2 Paladin (8031 MMR)
(Bring on Recruits | Men at Arms) December 2, 2023 - Hearthstone Duels 12-0 Paladin (6809 MMR)
(Bring on Recruits | Men at Arms) November 30, 2023
- Hearthstone Duels 12-1 Priest (6410 MMR)
(Mind Tether | Shadow Word: Void) December 8, 2023 - Hearthstone Duels 12-1 Priest (7358 MMR)
(Mind Tether | Joras Thuldoom) December 3, 2023 - Hearthstone Duels 12-2 Priest (7135 MMR)
(Mind Tether | Shadow Word: Void) December 2, 2023 - Hearthstone Duels 12 Wins Priest – Skittlez
(Mind Tether | Shadow Word: Void) December 1, 2023 - Hearthstone Duels 12-1 Priest (7335 MMR)
(Mind Tether | Shadow Word: Void) November 30, 2023
- Hearthstone Duels 12-2 Rogue (7944 MMR)
(Connections | Green Tortollan Shell) December 8, 2023 - Hearthstone Duels 12-2 Rogue (8114 MMR)
(Connections | Green Tortollan Shell) December 3, 2023 - Hearthstone Duels 12-1 Rogue (4579 MMR)
(Connections | Green Tortollan Shell) November 30, 2023 - Hearthstone Duels 12-0 Rogue (5624 MMR)
(Connections | Green Tortollan Shell) November 25, 2023 - Hearthstone Duels 12-1 Rogue (5321 MMR)
(Connections | Deadly Weapons 101) November 19, 2023
- Hearthstone Duels 12-1 Shaman (6367 MMR)
(Stormcatcher | Chaos Storm) December 4, 2023 - Hearthstone Duels 12-1 Shaman (8116 MMR)
(Stormcatcher | Chaos Storm) December 3, 2023 - Hearthstone Duels 12-2 Shaman (7021 MMR)
(Ferocious Flurry | Payload Totem Specialist) December 2, 2023 - Hearthstone Duels 12-1 Shaman (6667 MMR)
(Stormcatcher | Chaos Storm) December 1, 2023 - Hearthstone Duels 12-2 Shaman (7025 MMR)
(Stormcatcher | Chaos Storm) November 30, 2023
- Hearthstone Duels 12-1 Warlock (4624 MMR)
(Dark Arts | Killmox) December 4, 2023 - Hearthstone Duels 12-2 Warlock (6744 MMR)
(Dark Arts | Killmox) December 2, 2023 - Hearthstone Duels 12-1 Warlock (4295 MMR)
(Dark Arts | Killmox) December 1, 2023 - Hearthstone Duels 12-1 Warlock (6542 MMR)
(Dark Arts | Killmox) November 30, 2023 - Hearthstone Duels 12-2 Warlock (5582 MMR)
(Dark Arts | Killmox) November 22, 2023
- Hearthstone Duels 12-0 Warrior (6331 MMR)
(Magnetic Mines | Scrapmetal Demolitionist) December 5, 2023 - Hearthstone Duels 12 Wins Warrior – Geranium Battle
(Magnetic Mines | Scrapmetal Demolitionist) December 3, 2023 - Hearthstone 12 Wins Warrior – MessiBandito
(Magnetic Mines | Scrapmetal Demolitionist) December 2, 2023 - Hearthstone Duels 12-2 Warrior (7717 MMR)
(Magnetic Mines | Scrapmetal Demolitionist) December 1, 2023 - Hearthstone Duels 12-2 Warrior (6579 MMR)
(Magnetic Mines | Scrapmetal Demolitionist) November 30, 2023
On this page, you can find the best Duels Hearthstone Decks. These Decks reached 12 Wins. Top Hearthstone Decks for the game-mode “Hearthstone Duels”, top Duels Decks! Frontpage