- June 23, 2023
- By neon31
- In Beast Hunter, Hunter, Wild Decks
- No Comment
- 0
Beast Hunter #8 Legend (Score: 20-13)

Score: 20 – 13
Average Game Time: 6.2 minutes.
Played between ranks: 8 – 21 (Started at #21)
You might also be interested in...
- Mech Mage #217 Legend (Score: 33-20) September 18, 2023
- Shudderwock Shaman #146 Legend (Score: 26-18) September 15, 2023
- Kingsbane Rogue #405 Legend (Score: 10-6) September 16, 2023
- Shudderwock Shaman #298 Legend (Score: 13-6) September 14, 2023
- Shudderwock Shaman #260 Legend (Score: 16-11) September 17, 2023
- Shudderwock Shaman #80 Legend (Score: 32-16) September 16, 2023
- Kingsbane Rogue #235 Legend (Score: 18-7) September 19, 2023
- Discard Warlock #225 Legend (Score: 11-4) September 17, 2023
- Renathal Reno Hunter #185 Legend - wccg September 13, 2023
- Mech Paladin #468 Legend (Score: 20-12) September 18, 2023